<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Hands Through Technology &#187; Marc Majers</title>
	<atom:link href="http://leadinghands.org/blog/author/LH/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Vivastream Socially Connects Conferences</title>
		<link>http://leadinghands.org/blog/vivastream-socially-connects-conferences/</link>
		<comments>http://leadinghands.org/blog/vivastream-socially-connects-conferences/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:03:07 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[vivastream]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3352</guid>
		<description><![CDATA[Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level. The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like [...]]]></description>
			<content:encoded><![CDATA[<p>Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level.</p>
<p>The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like you. Vivastream™ tells you Who to Know™ based on your interests, profile, and skills, and helps you connect and interact with other like- minded individuals before, during and after the event.&#8221;</p>
<p><a href="http://www.vivastream.com/" target="_blank">http://www.vivastream.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/vivastream-socially-connects-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar Social App</title>
		<link>http://leadinghands.org/blog/sonar-social-app/</link>
		<comments>http://leadinghands.org/blog/sonar-social-app/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:50:19 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3347</guid>
		<description><![CDATA[Looking to connect Facebook, Twitter and LinkedIn to your FourSquare account? You need to try Sonar. The site says the following: Twitter will: Point you toward the people nearby with similar taste in music, political views, favorite comedians or other interests, based on who you both follow Allow you to tweet out a message and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to connect Facebook, Twitter and LinkedIn to your FourSquare account? You need to try Sonar. </p>
<p>The site says the following:</p>
<p>Twitter will:<br />
Point you toward the people nearby with similar taste in music, political views, favorite comedians or other interests, based on who you both follow<br />
Allow you to tweet out a message and plan to meet up with someone nearby who shares your interests</p>
<p>Facebook lets you:<br />
Find out that your old college hallmate is at the same concert as you<br />
See all the friends you have in common with other people at the airport during your long layover</p>
<p>Connecting LinkedIn means you can:<br />
Quickly find your professional contacts at any networking event<br />
Get job leads and meet potential partners, investors or new hires as you go about your day</p>
<p><a href="http://sonar.me" target="_blank">http://sonar.me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/sonar-social-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; The Online Pinboard</title>
		<link>http://leadinghands.org/blog/pinterest-the-online-pinboard/</link>
		<comments>http://leadinghands.org/blog/pinterest-the-online-pinboard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:11:49 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3341</guid>
		<description><![CDATA[The site concept is simple, but incredibly elegant. Post something you love and then watch as users like, comment and repin the items to their followers. The site is a combination of Twitter and Facebook. Thanks again to cia_mike for the suggestion. Organize and share the things you love. http://pinterest.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2012/02/pinterest-450.jpg" alt="" title="pinterest-450" width="450" height="266" class="alignnone size-full wp-image-3342" /></p>
<p>The site concept is simple, but incredibly elegant. Post something you love and then watch as users like, comment and repin the items to their followers. The site is a combination of Twitter and Facebook. Thanks again to <a href="http://twitter.com/cia_mike" target="_blank">cia_mike</a> for the suggestion.</p>
<p>Organize and share the things you love.<br />
<a href="http://pinterest.com" target="_blank">http://pinterest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/pinterest-the-online-pinboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple News Central</title>
		<link>http://leadinghands.org/blog/apple-news-central/</link>
		<comments>http://leadinghands.org/blog/apple-news-central/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:54:32 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3323</guid>
		<description><![CDATA[Looking to stay on top of the latest from Apple? I came upon &#8220;9 to 5 Mac&#8221; the other week and it&#8217;s providing great recaps and insider news on the tech innovator. Whether its the latest keynote address or gadget rumor, this is the place to feast your eyes. http://9to5mac.com/]]></description>
			<content:encoded><![CDATA[<p>Looking to stay on top of the latest from Apple? I came upon &#8220;9 to 5 Mac&#8221; the other week and it&#8217;s providing great recaps and insider news on the tech innovator. Whether its the latest keynote address or gadget rumor, this is the place to feast your eyes.</p>
<p><a href="http://9to5mac.com/" target="_blank">http://9to5mac.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/apple-news-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google URL Shortener</title>
		<link>http://leadinghands.org/blog/google-shortener/</link>
		<comments>http://leadinghands.org/blog/google-shortener/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:09:42 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3327</guid>
		<description><![CDATA[Did you know that Google has a URL shortener? If you have a log post to a social networking website, map link or something of that nature, why not try Google? It works well just like Bit.ly and the other services. Here are some other URL shorteners Leading Hands has blogged about in the past. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Google has a URL shortener? If you have a log post to a social networking website, map link or something of that nature, why not try Google? It works well just like Bit.ly and the other services. Here are some <a href="http://leadinghands.org/blog/url-shortener-bake-off/" >other URL shorteners</a> Leading Hands has blogged about in the past.</p>
<p><a href="http://goo.gl/" target="_blank">http://goo.gl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/google-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicorTwo: Social Network Photo Sharing</title>
		<link>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/</link>
		<comments>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:44:00 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3238</guid>
		<description><![CDATA[I found this interesting social media concept by Seal and Heidi Klum called Pic or Two. It&#8217;s a celebrity twit pic site. They only have a few celebs signed up but it&#8217;s a good concept. The idea reminds me of Celebrity Apprentice but with pictures. http://www.picortwo.com/]]></description>
			<content:encoded><![CDATA[<p>I found this interesting social media concept by Seal and Heidi Klum called Pic or Two. It&#8217;s a celebrity twit pic site. They only have a few celebs signed up but it&#8217;s a good concept. The idea reminds me of Celebrity Apprentice but with pictures.</p>
<p> <a href="http://www.picortwo.com/" target="_blank">http://www.picortwo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VYou: Social Video Style</title>
		<link>http://leadinghands.org/blog/vyou-answer-questions-video-style/</link>
		<comments>http://leadinghands.org/blog/vyou-answer-questions-video-style/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:14:10 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[VYou]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3236</guid>
		<description><![CDATA[VYou lets you have a conversation through video. I saw this the other day and I thought it made complete sense. However, the first time I saw the technology it reminded me of a dating site. Most of us have a smart phone with video capability, so why not setup a virtual you? Virtually answer [...]]]></description>
			<content:encoded><![CDATA[<p>VYou lets you have a conversation through video. I saw this the other day and I thought it made complete sense. However, the first time I saw the technology it reminded me of a dating site.</p>
<p>Most of us have a smart phone with video capability, so why not setup a virtual you? Virtually answer questions and hold conversations while you are out. Then if you have the time, you can setup live video chats. VYou is conversation in video clips. Is this the next social wave?</p>
<p><a href="http://vyou.com/" target="_blank">http://vyou.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/vyou-answer-questions-video-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Doing on Twitter?</title>
		<link>http://leadinghands.org/blog/how-you-doing-on-twitter/</link>
		<comments>http://leadinghands.org/blog/how-you-doing-on-twitter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:30:24 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3306</guid>
		<description><![CDATA[What&#8217;s your new years resolution? Are you trying to improve on social media? perhaps Twitter? Just like weight loss, you have to start somewhere to get on the wagon. I would suggest first looking at your current Twitter account and see if there are areas of improvement. A social media tool that I use to [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your new years resolution? Are you trying to improve on social media? perhaps Twitter? Just like weight loss, you have to start somewhere to get on the wagon. I would suggest first looking at your current Twitter account and see if there are areas of improvement. A social media tool that I use to analyze performance is Twtrland.</p>
<p>Twtrland says &#8220;it takes a bag of tweets, analyzes them, and creates a profile page which show-casts the person behind them. Currently we focus on behavior patterns, Famous words, Top Followers, Links, Replies, Songs, Pictures and Check-ins.&#8221; <a href="http://twtrland.com/profile/leadinghands" target="_blank">Here&#8217;s how Leading Hands is doing</a>.</p>
<p><a href="http://twtrland.com" target="_blank">http://twtrland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/how-you-doing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2011: Year In Review</title>
		<link>http://leadinghands.org/blog/zeitgeist-2011-year-in-review/</link>
		<comments>http://leadinghands.org/blog/zeitgeist-2011-year-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:05:10 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3301</guid>
		<description><![CDATA[Welcome 2012, but see how the world searched Google in 2011.]]></description>
			<content:encoded><![CDATA[<p>Welcome 2012, but see how the world <a href="http://googlezeitgeist.com" target="_blank">searched Google</a> in 2011. </p>
<p><iframe width="450" height="275" src="http://www.youtube.com/embed/SAIEamakLoY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/zeitgeist-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Poll: Your Kids Internet Usage</title>
		<link>http://leadinghands.org/blog/parents-poll-your-kids-internet-usage/</link>
		<comments>http://leadinghands.org/blog/parents-poll-your-kids-internet-usage/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:22:39 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3111</guid>
		<description><![CDATA[How involved are you with your children&#8217;s online viewing habits? Are you engaged when it comes to their Internet activity? Are you checking their smart phones routinely? Are you monitoring what sites they are surfing? Are you intimated and don&#8217;t know where to start? Do you not feel you need to review their usage? How [...]]]></description>
			<content:encoded><![CDATA[<p>How involved are you with your children&#8217;s online viewing habits? Are you engaged when it comes to their Internet activity? Are you checking their smart phones routinely? Are you monitoring what sites they are surfing? Are you intimated and don&#8217;t know where to start? Do you not feel you need to review their usage? How can you turn over a new leaf in 2012?</p>
<p><script type="text/javascript">document.write("<scr"+"ipt type=\"text/javascript\" src=\"http://www.surveygizmo.com/s3/polljs/762923-270840GYSDSSAP3USROF3DVWMX7NE4/?cookie="+document.cookie.match(/sg-response-762923/gi)+"\"></scr"+"ipt>");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/parents-poll-your-kids-internet-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

