<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Hands Through Technology &#187; Music</title>
	<atom:link href="http://leadinghands.org/blog/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Sun, 20 May 2012 22:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ipod Transfer Music Program</title>
		<link>http://leadinghands.org/blog/ipod-transfer-music-program/</link>
		<comments>http://leadinghands.org/blog/ipod-transfer-music-program/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:14:49 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1219</guid>
		<description><![CDATA[Are you looking to transfer your music from your iPod to your iPhone? Todd Bertsch the other day proposed the question and my immediate thought was to just sync-up each device to iTunes. However after trying it myself, I soon realized that 3rd party software was needed to remedy the situation. Pod to PC was [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to transfer your music from your iPod to your iPhone? Todd Bertsch the other day proposed the question and my immediate thought was to just sync-up each device to iTunes. However after trying it myself, I soon realized that 3rd party software was needed to remedy the situation. Pod to PC was just that tool.</p>
<p>The free version of Pod to PC will transfer 10 songs at a time. However if you have a ton of songs, we recommend that for $20 you purchase the software for seamless usage. I didn&#8217;t try transferring videos, but Todd said the videos didn&#8217;t transfer with the free version.</p>
<p><a href="http://www.mypodapps.com/catalog/index.php?main_page=index&#038;cPath=6" target="_blank">http://www.mypodapps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/ipod-transfer-music-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blippy Makes Credit Social</title>
		<link>http://leadinghands.org/blog/blippy-makes-credit-transactions-social/</link>
		<comments>http://leadinghands.org/blog/blippy-makes-credit-transactions-social/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:34:31 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blippy]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1185</guid>
		<description><![CDATA[How far can social networking go, how about into your wallet? Blippy makes credit card transactions social. I was reading a recent article about Blippy and I was floored by this next level of social networking. The website asks, &#8220;What are your friends buying?&#8221; Register for an account, enter your credit card info (which is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2010/02/blippy.png" alt="" width="447" height="306" class="attachment wp-att-1186 " /></p>
<p>How far can social networking go, how about into your wallet? Blippy makes credit card transactions social. I was reading a <a href="http://kara.allthingsd.com/20100114/blippy-opens-to-public-and-scores-high-profile-investors-including-twitters-evan-williams-for-the-the-twitter-of/" target="_blank">recent article about Blippy</a> and I was floored by this next level of social networking.</p>
<p>The website asks, &#8220;What are your friends buying?&#8221; Register for an account, enter your credit card info (which is not kept on record) and share with the world what you are buying. Your Blippy account is updated with what you just bought. Other Blippy users can comment on your purchase. You can tell Blippy what types of transactions you don&#8217;t want to go public. It also has a connection with Facebook and Twitter.</p>
<p>As a by-stander, I think this website is cool. Now I can see what other people are buying and if I see something nice, I might buy the same thing. All I can say is that a recent poll stated 70% of lawyers are using social networking in case proceedings. Use this service at your own risk. </p>
<p>Do you think Blippy is too much information?<br />
<a href="http://www.blippy.com" target="_blank">http://www.blippy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/blippy-makes-credit-transactions-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Events Shut Down The Net</title>
		<link>http://leadinghands.org/blog/big-events-shut-down-net/</link>
		<comments>http://leadinghands.org/blog/big-events-shut-down-net/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:02:59 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=997</guid>
		<description><![CDATA[The net is still in diapers. Every time a big event happens, the Internet seems to experience lag and major websites just simply shut down. When Michael Jackson&#8217;s funeral was held during a weekday in the middle of the afternoon, the world watched the event mostly at work online. This event alone seemed to cause [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2009/11/picresized_1257360362_34729fbe1db4785533fe20486e9a3c2f.jpg" alt="" width="450" height="299" class="attachment wp-att-1049 " /></p>
<p>The net is still in diapers. Every time a big event happens, the Internet seems to experience lag and major websites just simply shut down. When Michael Jackson&#8217;s funeral was held during a weekday in the middle of the afternoon, the world watched the event mostly at work online. This event alone seemed to cause everything online to hick-up.</p>
<p>Think about these facts:
<ul>
<li> Amazon just turned 15</li>
<li> Twitter is a new communication form started in 2006</li>
<li> iTunes launched in 2001 and now represents half of music industry sales</li>
</ul>
<p>Can we just admit to ourselves that the Internet is just still just learning to walk? Web 3.0 is approaching, but the fact is it is never too late to get on the web bandwagon and embrace the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/big-events-shut-down-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Comparison Shop?</title>
		<link>http://leadinghands.org/blog/what-do-you-use-to-comparison-shop/</link>
		<comments>http://leadinghands.org/blog/what-do-you-use-to-comparison-shop/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:33:30 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1048</guid>
		<description><![CDATA[At the conference today, we reviewed e-commerce systems and it got me thinking about websites that compare products. In the past, Leading Hands has reviewed many comparison sites and today I finally heard about Price Grabber. If you are not familiar with Price Grabber your missing out on a comprehensive comparative rater. Search thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>At the conference today, we reviewed e-commerce systems and it got me thinking about websites that compare products. In the past, Leading Hands has <a href="http://leadinghands.org/blog/?cat=9">reviewed many comparison sites</a> and today I finally heard about Price Grabber.</p>
<p>If you are not familiar with Price Grabber your missing out on a comprehensive comparative rater. Search thousands of products, review user ratings and see products side-by-side.  Ultimately, the site aids you to make a clear shopping decision.</p>
<p><a href="http://pricegrabber.com"  target="_blank">http://pricegrabber.com</a></p>
<p>What sites do you use to make comparative shopping?</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/what-do-you-use-to-comparison-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Geocities</title>
		<link>http://leadinghands.org/blog/rip-geocities/</link>
		<comments>http://leadinghands.org/blog/rip-geocities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:15:50 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Geocities]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1041</guid>
		<description><![CDATA[Geocities was closed today by Yahoo. I used Geocities to create my first webpage to get my first Internet job back in 1996. Yes, the page was rudimentary and featured a flaming guitar, but it was a building block for later success. I actually think my website address had so many tildes &#8220;~&#8221; that it [...]]]></description>
			<content:encoded><![CDATA[<p>Geocities was closed today by Yahoo. I used Geocities to create my first webpage to get my first Internet job back in 1996. Yes, the page was rudimentary and featured a flaming guitar, but it was a building block for later success. I actually think my website address had so many tildes &#8220;~&#8221; that it was impossible to remember. </p>
<p>Geocities was a true pioneer that now has been surpassed with more powerful user-centric based website creation tools. Rest in peace Geocities.</p>
<p><a href="http://latimesblogs.latimes.com/technology/2009/10/geocities-closing.html" target="_blank">http://latimesblogs.latimes.com/technology/2009/10/geocities-closing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/rip-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Done A Twit Poll?</title>
		<link>http://leadinghands.org/blog/have-you-done-a-twit-poll/</link>
		<comments>http://leadinghands.org/blog/have-you-done-a-twit-poll/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:38:35 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=991</guid>
		<description><![CDATA[Twit Poll is a quick way to conduct polls via you&#8217;re Twitter Account. I saw this tool used successfully by a colleague for research, however there a couple quirks with the system. The way its setup it leads you to believe that your poll was Tweeted to your account, however it was not. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Twit Poll is a quick way to conduct polls via you&#8217;re Twitter Account. I saw this tool used successfully by a  colleague for research, however there a couple quirks with the system. The way its setup it leads you to believe that your poll was Tweeted to your account, however it was not. There is also no way to delete a poll after you&#8217;ve created one, what if you make a mistake? All in all the free tool that generates quick results, Twit Poll gets the job done.<br />
<script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><br />
<script src="http://twtpoll.com/badge/?twt=rm1ly8&#038;b=1" type="text/javascript"></script></p>
<p>Use TwitPoll<br />
<a href=" http://twtpoll.com"  target="_blank">http://twtpoll.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/have-you-done-a-twit-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No! Your Parents Just Joined Facebook?</title>
		<link>http://leadinghands.org/blog/oh-no-your-parents-just-joined-facebook/</link>
		<comments>http://leadinghands.org/blog/oh-no-your-parents-just-joined-facebook/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:49:57 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=978</guid>
		<description><![CDATA[The other day I heard a few talk show hosts insinuating that Facebook has &#8220;Jumped The Shark&#8220;. I then saw on Doug Craver&#8217;s TechBytes and on a few Twitter feeds the website My Parents Joined Facebook referenced. The website insinuates that youth can no longer post everything happening in their lives on Facebook because now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-989 " src="http://leadinghands.org/blog/wp-content/uploads/2009/09/picresized_1253051037_47fb70f26f6b85f5133b2432161b7123.jpg" alt="" width="450" height="269" /></p>
<p>The other day I heard a few talk show hosts insinuating that Facebook has &#8220;<a href="http://en.wikipedia.org/wiki/Jumped_the_shark" target="_blank">Jumped The Shark</a>&#8220;. I then saw on Doug Craver&#8217;s TechBytes and on a few Twitter feeds the website My Parents Joined Facebook referenced. The website insinuates that youth can no longer post everything happening in their lives on Facebook because now their parents will find out about it.</p>
<p>For example, a college student kept asking her father for money to pay for rising book fees. However after dad joined Facebook, became friends with their kid and started reading about her excessive partying, the money was cut off. Then the student &#8220;Unfriended&#8221; their dad so he couldn&#8217;t read her updates any longer. The reality is this trend is rising everyday and this new website, My Parents Joined Facebook says, &#8220;this is your chance to get back at them for taking away your public privacy.&#8221; The idea is to share the embarrassing messages parents are writing on your Facebook wall in order to fight back.</p>
<p>The reality is everyone should realize that whatever you write as your status, on your wall, or any picture you upload is permanent record online. Even if you delete your account or remove the information later, a search engine, the site hosting the material or another user will be retaining your information. Be careful out there in Internet land!</p>
<p><a href="http://myparentsjoinedfacebook.com/">http://myparentsjoinedfacebook.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/oh-no-your-parents-just-joined-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zamzar Online File Converter</title>
		<link>http://leadinghands.org/blog/zamzar-online-file-converter/</link>
		<comments>http://leadinghands.org/blog/zamzar-online-file-converter/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:20:05 +0000</pubDate>
		<dc:creator>Matthew Minnich</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[File Conversion]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=985</guid>
		<description><![CDATA[The internet is truly powerful and if used the right way, you can produce powerful results. Remember that line from Spiderman, &#8220;With great power comes great responsibility.&#8221; Exhibit A is a recent find called Zamzar which is an online file converter that works great. Do you have a video in mpg format you need convert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leadinghands.org/blog/wp-content/uploads/2009/09/zamzar.gif" title=""><img src="http://leadinghands.org/blog/wp-content/uploads/2009/09/450_zamzar.gif" alt="" width="450" height="432" class="attachment wp-att-987 " /></a></p>
<p>The internet is truly powerful and if used the right way, you can produce powerful results. Remember that line from Spiderman, &#8220;With great power comes great responsibility.&#8221; Exhibit A is a recent find called Zamzar which is an online file converter that works great.</p>
<p>Do you have a video in mpg format you need convert to avi? Do you have a word document you need converted to a PDF? Whatever file format you need to covert from audio, video, doc or image, Zamzar can do it! The free account does the basic conversion, if you want to store all your files online, rename, increase maximum size limits or establish a secure connection, then you&#8217;ll need to upgrade to a paid account.</p>
<p><strong>Free Zamzar account:<br />
</strong></p>
<ul>
<li><strong> </strong>Up to 100 mega-bytes (mb)</li>
<li> No contract</li>
<li> No sign-up</li>
<li>File conversion of image, doc, video and audio</li>
</ul>
<p><a href="http://www.zamzar.com/" target="_blank">http://www.zamzar.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/zamzar-online-file-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Stop Over-sized Ghosted TV Promos?</title>
		<link>http://leadinghands.org/blog/increasing-use-tv-networks-ghosted-logos/</link>
		<comments>http://leadinghands.org/blog/increasing-use-tv-networks-ghosted-logos/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:37:32 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=893</guid>
		<description><![CDATA[Since I am a social network addict, I don&#8217;t watch that much TV anymore, but when I do, I have started to track a trend. Have you noticed the size of the ghosted TV logos? These promos are either getting larger or they are animating out of control. In the past they used to just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2009/08/picresized_1250180929_963ed96979a0de250d3bb243747b6be6.jpg" alt="" width="450" height="347" class="attachment wp-att-938 " /></p>
<p>Since I am a social network addict, I don&#8217;t watch that much TV anymore, but when I do, I have started to track a trend. Have you noticed the size of the ghosted TV logos? These promos are either getting larger or they are animating out of control. In the past they used to just be a small little logo of the station in the bottom right corner of the screen, now they have become something else.</p>
<p>If you look above, here is an example from TBS of Bill Engvall walking out over the show I am currently watching to promote his show. It always happens right after you return from a commercial break. I am sometimes unsure if this ghosted actor on my screen is part of the scene I am watching or a promo until they magically fade away. Some other examples of these TV promos besides walk-outs are countdowns to the premiere of a big event happening in less than 24 hours.  </p>
<p>Are these interruptions getting out of control? Are these other shows that are being promoted much more important then the one I am watching? Can we pay extra to get these logos removed from our TV shows? </p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/increasing-use-tv-networks-ghosted-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milo Sees If Items Are Stocked</title>
		<link>http://leadinghands.org/blog/milo-sees-if-your-item-is-in-stock/</link>
		<comments>http://leadinghands.org/blog/milo-sees-if-your-item-is-in-stock/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:03:30 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Milo]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=924</guid>
		<description><![CDATA[Do you need to see if an item is in stock at the store down the street? Instead of calling your local store, asking the clerk if a item is on the shelf and then waiting five minutes to hear it&#8217;s available, use Milo. Milo is a new web service that connects you with local [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2009/08/1250137431_milo.jpg" alt="" width="450" height="286" class="attachment wp-att-935 " /></p>
<p>Do you need to see if an item is in stock at the store down the street? Instead of calling your local store, asking the clerk if a item is on the shelf and then waiting five minutes to hear it&#8217;s available, use Milo.</p>
<p>Milo is a new web service that connects you with local retailers to give up to the minute inventory on the products you need. The term &#8220;brick and mortar&#8221; is often used to describe ordering your purchase online and then picking it up at a local store. Milo fills this void by connecting many popular genres of products such as electronics, clothing, and cooking and bringing them together in once place so you can see if its in stock. In the insurance world, Insurance.com brings together many of the top auto insurance companies so you can choose and purchase the best policy for you. Milo does the same when it comes to consumer goods.</p>
<p>After reviewing the website, everything that I looked at in my area didn&#8217;t seem to be in stock. However after looking at other states, I did see items were in stock. Thus, this indicates that Milo&#8217;s network is still growing and the accuracy depends on the location.</p>
<p> <a href="http://milo.com/" target="_blank">http://milo.com/</a></p>
<p><em> Thanks again to Mike Kimmel for find.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/milo-sees-if-your-item-is-in-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

