<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Hands Through Technology &#187; Social Networking</title>
	<atom:link href="http://leadinghands.org/blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tweeting or Non-Tweeting Section</title>
		<link>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/</link>
		<comments>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:12 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3354</guid>
		<description><![CDATA[In the olden days when you entered a restaurant you were asked, &#8220;Smoking or Non-Smoking&#8221;? Smoking was later banned in most states and in those states smokers are required to smoke outside. Why couldn&#8217;t the same thing happen with Tweeting? If you think about it, smoking in public places became a nuisance so non-smokers lobbied [...]]]></description>
			<content:encoded><![CDATA[<p>In the olden days when you entered a restaurant you were asked, &#8220;Smoking or Non-Smoking&#8221;? Smoking was later banned in most states and in those states smokers are required to smoke outside. Why couldn&#8217;t the same thing happen with Tweeting?</p>
<p>If you think about it, smoking in public places became a nuisance so non-smokers lobbied and pushed smokers out. Could Twittering, Facebooking, whatever you call it, become annoying enough that you will be required tweet in a special section? The next time you go out to a restaurant would you enjoy the experience if no one tweeted? If so, then perhaps you would be in favor of a non-tweeting section.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivastream Socially Connects Conferences</title>
		<link>http://leadinghands.org/blog/vivastream-socially-connects-conferences/</link>
		<comments>http://leadinghands.org/blog/vivastream-socially-connects-conferences/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:03:07 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[vivastream]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3352</guid>
		<description><![CDATA[Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level. The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like [...]]]></description>
			<content:encoded><![CDATA[<p>Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level.</p>
<p>The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like you. Vivastream™ tells you Who to Know™ based on your interests, profile, and skills, and helps you connect and interact with other like- minded individuals before, during and after the event.&#8221;</p>
<p><a href="http://www.vivastream.com/" target="_blank">http://www.vivastream.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/vivastream-socially-connects-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar Social App</title>
		<link>http://leadinghands.org/blog/sonar-social-app/</link>
		<comments>http://leadinghands.org/blog/sonar-social-app/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:50:19 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3347</guid>
		<description><![CDATA[Looking to connect Facebook, Twitter and LinkedIn to your FourSquare account? You need to try Sonar. The site says the following: Twitter will: Point you toward the people nearby with similar taste in music, political views, favorite comedians or other interests, based on who you both follow Allow you to tweet out a message and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to connect Facebook, Twitter and LinkedIn to your FourSquare account? You need to try Sonar. </p>
<p>The site says the following:</p>
<p>Twitter will:<br />
Point you toward the people nearby with similar taste in music, political views, favorite comedians or other interests, based on who you both follow<br />
Allow you to tweet out a message and plan to meet up with someone nearby who shares your interests</p>
<p>Facebook lets you:<br />
Find out that your old college hallmate is at the same concert as you<br />
See all the friends you have in common with other people at the airport during your long layover</p>
<p>Connecting LinkedIn means you can:<br />
Quickly find your professional contacts at any networking event<br />
Get job leads and meet potential partners, investors or new hires as you go about your day</p>
<p><a href="http://sonar.me" target="_blank">http://sonar.me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/sonar-social-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; The Online Pinboard</title>
		<link>http://leadinghands.org/blog/pinterest-the-online-pinboard/</link>
		<comments>http://leadinghands.org/blog/pinterest-the-online-pinboard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:11:49 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3341</guid>
		<description><![CDATA[The site concept is simple, but incredibly elegant. Post something you love and then watch as users like, comment and repin the items to their followers. The site is a combination of Twitter and Facebook. Thanks again to cia_mike for the suggestion. Organize and share the things you love. http://pinterest.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2012/02/pinterest-450.jpg" alt="" title="pinterest-450" width="450" height="266" class="alignnone size-full wp-image-3342" /></p>
<p>The site concept is simple, but incredibly elegant. Post something you love and then watch as users like, comment and repin the items to their followers. The site is a combination of Twitter and Facebook. Thanks again to <a href="http://twitter.com/cia_mike" target="_blank">cia_mike</a> for the suggestion.</p>
<p>Organize and share the things you love.<br />
<a href="http://pinterest.com" target="_blank">http://pinterest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/pinterest-the-online-pinboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google URL Shortener</title>
		<link>http://leadinghands.org/blog/google-shortener/</link>
		<comments>http://leadinghands.org/blog/google-shortener/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:09:42 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3327</guid>
		<description><![CDATA[Did you know that Google has a URL shortener? If you have a log post to a social networking website, map link or something of that nature, why not try Google? It works well just like Bit.ly and the other services. Here are some other URL shorteners Leading Hands has blogged about in the past. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Google has a URL shortener? If you have a log post to a social networking website, map link or something of that nature, why not try Google? It works well just like Bit.ly and the other services. Here are some <a href="http://leadinghands.org/blog/url-shortener-bake-off/" >other URL shorteners</a> Leading Hands has blogged about in the past.</p>
<p><a href="http://goo.gl/" target="_blank">http://goo.gl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/google-shortener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicorTwo: Social Network Photo Sharing</title>
		<link>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/</link>
		<comments>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:44:00 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3238</guid>
		<description><![CDATA[I found this interesting social media concept by Seal and Heidi Klum called Pic or Two. It&#8217;s a celebrity twit pic site. They only have a few celebs signed up but it&#8217;s a good concept. The idea reminds me of Celebrity Apprentice but with pictures. http://www.picortwo.com/]]></description>
			<content:encoded><![CDATA[<p>I found this interesting social media concept by Seal and Heidi Klum called Pic or Two. It&#8217;s a celebrity twit pic site. They only have a few celebs signed up but it&#8217;s a good concept. The idea reminds me of Celebrity Apprentice but with pictures.</p>
<p> <a href="http://www.picortwo.com/" target="_blank">http://www.picortwo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/picortwo-social-network-photo-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VYou: Social Video Style</title>
		<link>http://leadinghands.org/blog/vyou-answer-questions-video-style/</link>
		<comments>http://leadinghands.org/blog/vyou-answer-questions-video-style/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:14:10 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[VYou]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3236</guid>
		<description><![CDATA[VYou lets you have a conversation through video. I saw this the other day and I thought it made complete sense. However, the first time I saw the technology it reminded me of a dating site. Most of us have a smart phone with video capability, so why not setup a virtual you? Virtually answer [...]]]></description>
			<content:encoded><![CDATA[<p>VYou lets you have a conversation through video. I saw this the other day and I thought it made complete sense. However, the first time I saw the technology it reminded me of a dating site.</p>
<p>Most of us have a smart phone with video capability, so why not setup a virtual you? Virtually answer questions and hold conversations while you are out. Then if you have the time, you can setup live video chats. VYou is conversation in video clips. Is this the next social wave?</p>
<p><a href="http://vyou.com/" target="_blank">http://vyou.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/vyou-answer-questions-video-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Doing on Twitter?</title>
		<link>http://leadinghands.org/blog/how-you-doing-on-twitter/</link>
		<comments>http://leadinghands.org/blog/how-you-doing-on-twitter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:30:24 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3306</guid>
		<description><![CDATA[What&#8217;s your new years resolution? Are you trying to improve on social media? perhaps Twitter? Just like weight loss, you have to start somewhere to get on the wagon. I would suggest first looking at your current Twitter account and see if there are areas of improvement. A social media tool that I use to [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s your new years resolution? Are you trying to improve on social media? perhaps Twitter? Just like weight loss, you have to start somewhere to get on the wagon. I would suggest first looking at your current Twitter account and see if there are areas of improvement. A social media tool that I use to analyze performance is Twtrland.</p>
<p>Twtrland says &#8220;it takes a bag of tweets, analyzes them, and creates a profile page which show-casts the person behind them. Currently we focus on behavior patterns, Famous words, Top Followers, Links, Replies, Songs, Pictures and Check-ins.&#8221; <a href="http://twtrland.com/profile/leadinghands" target="_blank">Here&#8217;s how Leading Hands is doing</a>.</p>
<p><a href="http://twtrland.com" target="_blank">http://twtrland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/how-you-doing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Backed Up Your Facebook Account?</title>
		<link>http://leadinghands.org/blog/have-you-backed-up-your-facebook-account/</link>
		<comments>http://leadinghands.org/blog/have-you-backed-up-your-facebook-account/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:10:16 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3168</guid>
		<description><![CDATA[The other day I wondered if Facebook had the option to backup your account. I mean in this day and age, you probably have some pictures and status updates that you don&#8217;t have anywhere else but Facebook. So what happens if your account gets compromised or their a glitch at Facebook were your data is [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I wondered if Facebook had the option to backup your account. I mean in this day and age, you probably have some pictures and status updates that you don&#8217;t have anywhere else but Facebook. So what happens if your account gets compromised or their a glitch at Facebook were your data is lost? </p>
<p>You can backup your Facebook account and leave your worries behind by following simple steps in the video below. Essentially you are going to your account settings and clicking on &#8220;Download Your Information&#8221;. Thanks to  <a href="http://glhaas.com" target="_blank">Garrett Haas</a> for the link.</p>
<p>See how you now can download everything you&#8217;ve ever posted on Facebook and all your correspondences with friends, in a few easy steps.<br />
<a href="http://www.facebook.com/video/video.php?v=10150292657680484" target="_blank">http://www.facebook.com/video/video.php?v=10150292657680484</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/have-you-backed-up-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Tracker</title>
		<link>http://leadinghands.org/blog/tweet-tracker/</link>
		<comments>http://leadinghands.org/blog/tweet-tracker/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:04:12 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3139</guid>
		<description><![CDATA[Sarah Kabot, a professor at the Cleveland Institute of Art, is a contestant on Bravo&#8217;s Work of Art: The Next Great Artist. As I surfed the Bravo website I came upon a magnificent example of Web 3.0 called the Tweet Tracker. One of the characteristics&#8217; of Web 3.0 is the need for curated content and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leadinghands.org/blog/wp-content/uploads/2011/10/tweet-tracker.png" target="_blank"><img src="http://leadinghands.org/blog/wp-content/uploads/2011/10/tweet-tracker-450.jpg" alt="" title="tweet-tracker-450" width="450" height="218" class="alignnone size-full wp-image-3143"></a></p>
<p><a href="http://cia.edu/sarahkabot" target="_blank">Sarah Kabot</a>, a professor at the Cleveland Institute of Art, is a contestant on Bravo&#8217;s <em>Work of Art: The Next Great Artist</em>. As I surfed the Bravo website I came upon a magnificent example of Web 3.0 called the Tweet Tracker.</p>
<p>One of the characteristics&#8217; of Web 3.0 is the need for curated content and Tweet Tracker exemplifies this quality. The app takes all the tweets that are associated with a particular show and streamlines them into one package. Common hashtags are gathered from users across Twitter to centralize the communication. Tweet Tracker makes the experience interactive by giving the messages an 3-D look and feel. Now you can follow you favorite Bravo show&#8217;s tweets all in one place. </p>
<p>How do you manage the sheer amount of Tweets in your network? Do you think Tweet Tracker is a good idea?<br />
<a href="http://www.bravotv.com/tweettracker" target="_blank">http://www.bravotv.com/tweettracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/tweet-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

