<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Hands Through Technology &#187; Social Networking</title>
	<atom:link href="http://leadinghands.org/blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Sun, 20 May 2012 22:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wish Wall &#8211; More Social Discounts</title>
		<link>http://leadinghands.org/blog/wish-wall-more-social-discounts/</link>
		<comments>http://leadinghands.org/blog/wish-wall-more-social-discounts/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:12:01 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3469</guid>
		<description><![CDATA[How do you buy new clothes? Are you a window shopper? Why not use the Internet to influence what and how you buy? Wish Wall suggests products you might like. You create wish lists of these products and share them with your friends. All your wish lists then tally up for rewards. Connect your Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>How do you buy new clothes? Are you a window shopper? Why not use the Internet to influence what and how you buy? Wish Wall suggests products you might like. You create wish lists of these products and share them with your friends. All your wish lists then tally up for rewards. Connect your Facebook account and get digital coupons based on what you are sharing.</p>
<p>Wish Wall is a combination of <a href="http://leadinghands.org/blog/pinterest-the-online-pinboard/">Pinterest</a> and digital coupons.<br />
<a href="http://www.wishwall.me/" target="_blank">http://www.wishwall.me/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/wish-wall-more-social-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Say &#8211; Celebrity Social Agrregate</title>
		<link>http://leadinghands.org/blog/who-say-celebrity-social-agrregate/</link>
		<comments>http://leadinghands.org/blog/who-say-celebrity-social-agrregate/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:51:17 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twiiter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3409</guid>
		<description><![CDATA[Twitter is like one big interactive digital trading card because when a celebrity tweets back at you it&#8217;s priceless. If you are looking for another source of photos and videos directly from celebrities, then you need to check out Who Say. Who Say follows music, sports, films, authors, comedy and virtually anyone in the entertainment [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is like one big interactive digital trading card because when a celebrity tweets back at you it&#8217;s priceless. If you are looking for another source of photos and videos directly from celebrities, then you need to check out Who Say.</p>
<p>Who Say follows music, sports, films, authors, comedy and virtually anyone in the entertainment industry. This site takes the official Twitter, YouTube and Facebook pages and brings them all under one umbrella so you don&#8217;t have to search all over these social networks to find them.</p>
<p>Who Say aggregates celebrities social sites under one umbrella.<br />
<a href="http://www.whosay.com/" target="_blank">http://www.whosay.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/who-say-celebrity-social-agrregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Credit to Social Media</title>
		<link>http://leadinghands.org/blog/sync-credit-to-social-media/</link>
		<comments>http://leadinghands.org/blog/sync-credit-to-social-media/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:20:25 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3471</guid>
		<description><![CDATA[American Express has a new social media function built right into their credit cards called Sync. Connect your American Express with Twitter, Facebook and Foursquare get discounts directly applied to your account. Are you comfortable sharing your shopping habits with social media giants? Is this the future of coupons? Now digital savings are just applied [...]]]></description>
			<content:encoded><![CDATA[<p>American Express has a new social media function built right into their credit cards called Sync. Connect your American Express with Twitter, Facebook and Foursquare get discounts directly applied to your account. Are you comfortable sharing your shopping habits with social media giants? Is this the future of coupons? Now digital savings are just applied to your account. </p>
<p><strong>Steps with Amex Sync</strong><br />
1. Connect to social media<br />
2. Sync you American Express<br />
3. Offers load on your card &#8211; no coupons needed</p>
<p><a href="https://sync.americanexpress.com/" target="_blank">https://sync.americanexpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/sync-credit-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborate, Save Time with SmartSheet</title>
		<link>http://leadinghands.org/blog/collaborate-save-time-with-smartsheet/</link>
		<comments>http://leadinghands.org/blog/collaborate-save-time-with-smartsheet/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:16:17 +0000</pubDate>
		<dc:creator>Mike Kimmel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Smartsheet]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3437</guid>
		<description><![CDATA[Guest Blogger Mike Kimmel gives us his review of a new Excel-like product that will revolutionize the way you work. ~ Marc SmartSheet is a fantastic collaborative tool that allows for the creation of shared project (Gantt chart-based), and shared task lists. Either kind of lists can be formatted in a number of powerful ways. [...]]]></description>
			<content:encoded><![CDATA[<p>Guest Blogger <a href="http://twitter.com/cia_mike" title="http://twitter.com/cia_mike" target="_blank">Mike Kimmel</a> gives us his review of a new Excel-like product that will revolutionize the way you work. ~ Marc</p>
<p><a href="http://smartsheet.com" title="  http://smartsheet.com" target="_blank">SmartSheet</a> is a fantastic collaborative tool that allows for the creation of shared project (Gantt chart-based), and shared task lists. Either kind of lists can be formatted in a number of powerful ways. For example, they can have attachments stored with the file or can send automatic reports to any email recipient. </p>
<p>Smartsheet is very robust. It is integrated with Google Apps, and even has a built in feature that allows you to create a task, and then offer that task out to online talent pools for consulting services. It can be branded. It can also import MS Project files and Excel spreadsheets, and export them to PDF or Excel.  Furthermore, it has a unique iPad experience, and a unique iPhone experience (two different experiences) in addition to the primary web browser version.</p>
<p><iframe width="450" height="295" src="http://www.youtube.com/embed/Cy1BvatMXKg" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://smartsheet.com" title="  http://smartsheet.com" target="_blank">http://smartsheet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/collaborate-save-time-with-smartsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Future Innovations</title>
		<link>http://leadinghands.org/blog/fund-future-innovations/</link>
		<comments>http://leadinghands.org/blog/fund-future-innovations/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:54:39 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Profounder]]></category>
		<category><![CDATA[Quirky]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3317</guid>
		<description><![CDATA[How do you discover the next great technology product? Are you looking to be the first to get your hands on some piece of history? Perhaps you are an entrepreneur looking to get funding for your project? Quirky, Profounder and Kickstarter give you the opportunity to fund future innovations. Each site offers the ability for [...]]]></description>
			<content:encoded><![CDATA[<p>How do you discover the next great technology product? Are you looking to be the first to get your hands on some piece of history? Perhaps you are an entrepreneur looking to get funding for your project? </p>
<p>Quirky, Profounder and Kickstarter give you the opportunity to fund future innovations. Each site offers the ability for entrepreneurs to post their project, request funding and give consumers a chance to pitch-in. Each project has a required amount of funding that has to be met before the desired end date. The project starts when funding is met and usually a project donor gets to purchase the product at cost.    </p>
<p><strong>Top Three Future Fund Sites:</strong><br />
<a href="http://www.quirky.com/" target="_blank">http://www.quirky.com/</a><br />
<a href="https://www.profounder.com/" target="_blank">https://www.profounder.com/</a><br />
<a href="http://www.kickstarter.com/" target="_blank">http://www.kickstarter.com/</a></p>
<p>Are you in early on future innovations?</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/fund-future-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoutFlow: People Discovery App</title>
		<link>http://leadinghands.org/blog/shoutflow-people-discovery-app/</link>
		<comments>http://leadinghands.org/blog/shoutflow-people-discovery-app/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:39:13 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Shoutflow]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3339</guid>
		<description><![CDATA[Looking for a new way to connect to people around you? Since the advent of the smartphones, location aware apps have been at the heart of the phone&#8217;s likeability. This application let&#8217;s you create a profile, add your interests and connect with people in your location. Shout Flow is classified a &#8220;people discovery&#8221; app. Browse [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a new way to connect to people around you? Since the advent of the smartphones, location aware apps have been at the heart of the phone&#8217;s likeability. This application let&#8217;s you create a profile, add your interests and connect with people in your location. </p>
<p>Shout Flow is classified a &#8220;people discovery&#8221; app. Browse all the people nearby and share something in common, like your favorite tune. Interact socially, professionally or both. Browse people you should meet any location.</p>
<p><a href="http://shoutflow.com/" target="_blank">http://shoutflow.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/shoutflow-people-discovery-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast: Where Social Is Going</title>
		<link>http://leadinghands.org/blog/forecast-where-social-is-going/</link>
		<comments>http://leadinghands.org/blog/forecast-where-social-is-going/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:33:37 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3391</guid>
		<description><![CDATA[Doug Craver forwarded me what I thought was another location based social application, but this app called Forecast is unique. FourSquare is designed for you to share where you are however Forecast is created discuss where you are going. The app is all about the future so then you can check-in with Foursquare when you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/#!/dougcraver" target="_blank">Doug Craver</a> forwarded me what I thought was another location based social application, but this app called Forecast is unique. FourSquare is designed for you to share where you are however Forecast is created discuss where you are going. The app is all about the future so then you can check-in with Foursquare when you arrive.</p>
<p>If you like foursquare, you&#8217;ll love Forecast! It is a fun and simple way for friends to share where they&#8217;re going. It&#8217;s social networking that&#8217;s actually social.</p>
<p><a href="http://foreca.st/" target="_blank">http://foreca.st/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/forecast-where-social-is-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Done Right With Buffer App</title>
		<link>http://leadinghands.org/blog/social-media-done-right-with-buffer-app/</link>
		<comments>http://leadinghands.org/blog/social-media-done-right-with-buffer-app/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:10:01 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Buffer App]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3332</guid>
		<description><![CDATA[Do your posts get buried at bottom of the stream? Why not automatically and continually post your thoughts throughout the day with the Buffer App? The next time you think of sending a post, save it to Buffer and it will schedule them for you so it&#8217;s sent sporadically. The website says, &#8220;Buffer makes your [...]]]></description>
			<content:encoded><![CDATA[<p>Do your posts get buried at bottom of the stream? Why not automatically and continually post your thoughts throughout the day with the Buffer App? The next time you think of sending a post, save it to Buffer and it will schedule them for you so it&#8217;s sent sporadically.</p>
<p>The website says, &#8220;Buffer makes your life easier with a smarter way to schedule the great content you find. Fill up your Buffer at one time in the day and Buffer automagically posts them for you through the day. Simply keep that Buffer topped up to have a consistent social media presence all day round, all week long.&#8221;</p>
<p>Free account gets you:<br />
+ 10 posts in your Buffer<br />
+ 1 Twitter account<br />
+ 1 Facebook account<br />
+ 1 LinkedIn account<br />
+ Free browser extensions<br />
+ Free mobile apps<br />
+ Use your Bit.ly </p>
<p><a href="http://bufferapp.com" target="_blank">http://bufferapp.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/social-media-done-right-with-buffer-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweeting or Non-Tweeting Section</title>
		<link>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/</link>
		<comments>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:12 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3354</guid>
		<description><![CDATA[In the olden days when you entered a restaurant you were asked, &#8220;Smoking or Non-Smoking&#8221;? Smoking was later banned in most states and in those states smokers are required to smoke outside. Why couldn&#8217;t the same thing happen with Tweeting? If you think about it, smoking in public places became a nuisance so non-smokers lobbied [...]]]></description>
			<content:encoded><![CDATA[<p>In the olden days when you entered a restaurant you were asked, &#8220;Smoking or Non-Smoking&#8221;? Smoking was later banned in most states and in those states smokers are required to smoke outside. Why couldn&#8217;t the same thing happen with Tweeting?</p>
<p>If you think about it, smoking in public places became a nuisance so non-smokers lobbied and pushed smokers out. Could Twittering, Facebooking, whatever you call it, become annoying enough that you will be required tweet in a special section? The next time you go out to a restaurant would you enjoy the experience if no one tweeted? If so, then perhaps you would be in favor of a non-tweeting section.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/tweeting-or-non-tweeting-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivastream Socially Connects Conferences</title>
		<link>http://leadinghands.org/blog/vivastream-socially-connects-conferences/</link>
		<comments>http://leadinghands.org/blog/vivastream-socially-connects-conferences/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:03:07 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[vivastream]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3352</guid>
		<description><![CDATA[Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level. The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like [...]]]></description>
			<content:encoded><![CDATA[<p>Vivastream is still in beta, but the concept is extremely strong. Start socially sharing your experiences about a conference you are attending or attended. Leverage your LinkedIn, Facebook or Twitter accounts by taking them to the next level.</p>
<p>The website says, &#8220;Vivastream is a social platform designed specifically for upwardly mobile business professionals just like you. Vivastream™ tells you Who to Know™ based on your interests, profile, and skills, and helps you connect and interact with other like- minded individuals before, during and after the event.&#8221;</p>
<p><a href="http://www.vivastream.com/" target="_blank">http://www.vivastream.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/vivastream-socially-connects-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

