<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leading Hands Through Technology</title>
	<atom:link href="http://leadinghands.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Mon, 14 May 2012 02:41:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Best Email Signatures by Your Question About Betting Advice Nba &#124; namadomain</title>
		<link>http://leadinghands.org/blog/best-email-signatures/comment-page-1/#comment-4084</link>
		<dc:creator>Your Question About Betting Advice Nba &#124; namadomain</dc:creator>
		<pubDate>Mon, 14 May 2012 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3407#comment-4084</guid>
		<description>[...] 99 Fashion BlogsLiving Small: Voluntary Simplicity IdeasLiving Small: Voluntary Simplicity IdeasLeading Hands Through Technology    .set-header:after{ background-image: [...]</description>
		<content:encoded><![CDATA[<p>[...] 99 Fashion BlogsLiving Small: Voluntary Simplicity IdeasLiving Small: Voluntary Simplicity IdeasLeading Hands Through Technology    .set-header:after{ background-image: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Email Signatures by Kenny JK</title>
		<link>http://leadinghands.org/blog/best-email-signatures/comment-page-1/#comment-4049</link>
		<dc:creator>Kenny JK</dc:creator>
		<pubDate>Tue, 01 May 2012 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3407#comment-4049</guid>
		<description>You can also use BrandMyMail www.brandmymail.com similar to wisestamp but with better control over email signature and overall template.

Nice examples http://pinterest.com/brandmymailcom/brandmymail-user-templates/</description>
		<content:encoded><![CDATA[<p>You can also use BrandMyMail <a href="http://www.brandmymail.com" rel="nofollow">http://www.brandmymail.com</a> similar to wisestamp but with better control over email signature and overall template.</p>
<p>Nice examples <a href="http://pinterest.com/brandmymailcom/brandmymail-user-templates/" rel="nofollow">http://pinterest.com/brandmymailcom/brandmymail-user-templates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Done Right With Buffer App by Marc Majers</title>
		<link>http://leadinghands.org/blog/social-media-done-right-with-buffer-app/comment-page-1/#comment-4028</link>
		<dc:creator>Marc Majers</dc:creator>
		<pubDate>Fri, 13 Apr 2012 11:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3332#comment-4028</guid>
		<description>Buffer added the ability manage pictures now! - 
http://blog.bufferapp.com/how-to-buffer-your-pictures-for-twitter-facebook-and-linkedin</description>
		<content:encoded><![CDATA[<p>Buffer added the ability manage pictures now! &#8211;<br />
<a href="http://blog.bufferapp.com/how-to-buffer-your-pictures-for-twitter-facebook-and-linkedin" rel="nofollow">http://blog.bufferapp.com/how-to-buffer-your-pictures-for-twitter-facebook-and-linkedin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Movies @ Film Metro by sammybedone</title>
		<link>http://leadinghands.org/blog/free-movies-film-metro/comment-page-1/#comment-3911</link>
		<dc:creator>sammybedone</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1647#comment-3911</guid>
		<description>filmmetro is cool</description>
		<content:encoded><![CDATA[<p>filmmetro is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creately, Free Diagram Tool by akhsimar</title>
		<link>http://leadinghands.org/blog/creately-free-diagram-tool/comment-page-1/#comment-3905</link>
		<dc:creator>akhsimar</dc:creator>
		<pubDate>Thu, 19 Jan 2012 03:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1266#comment-3905</guid>
		<description>Been using Creately, Visio, Gliffy &amp; Lucidchart. There is so much you can do in Creately that you can&#039;t do in others. For example their UML class diagram objects change their appearance based on the methods and attributes you type inside them. Really cool!</description>
		<content:encoded><![CDATA[<p>Been using Creately, Visio, Gliffy &amp; Lucidchart. There is so much you can do in Creately that you can&#8217;t do in others. For example their UML class diagram objects change their appearance based on the methods and attributes you type inside them. Really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find A Grave by Donna</title>
		<link>http://leadinghands.org/blog/find-a-grave/comment-page-1/#comment-3842</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3248#comment-3842</guid>
		<description>Find A Grave is not morbid, it is a beautiful way to pay tribute to your loved ones who have passed away.  It is also extremely helpful for family research. I have found several of my ancestors and now have a picture of their headstones.  If pictures are not available, you can request one and a volunteer will try to obtain a picture for you.

It&#039;s a great site that I recommend highly!!</description>
		<content:encoded><![CDATA[<p>Find A Grave is not morbid, it is a beautiful way to pay tribute to your loved ones who have passed away.  It is also extremely helpful for family research. I have found several of my ancestors and now have a picture of their headstones.  If pictures are not available, you can request one and a volunteer will try to obtain a picture for you.</p>
<p>It&#8217;s a great site that I recommend highly!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lytro: New Camera Technology by Marc Majers</title>
		<link>http://leadinghands.org/blog/lytro-new-camera-technology/comment-page-1/#comment-3841</link>
		<dc:creator>Marc Majers</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3251#comment-3841</guid>
		<description>Here&#039;s a good review of Lytro&#039;s first use
http://scobleizer.com/2011/12/28/lytro_first_use/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good review of Lytro&#8217;s first use<br />
<a href="http://scobleizer.com/2011/12/28/lytro_first_use/" rel="nofollow">http://scobleizer.com/2011/12/28/lytro_first_use/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents Poll: Your Kids Internet Usage by Political Campaign Expert &#187; Blog Archive &#187; Leading Hands Through Technology » Parents Poll: Your Kids &#8230;</title>
		<link>http://leadinghands.org/blog/parents-poll-your-kids-internet-usage/comment-page-1/#comment-3839</link>
		<dc:creator>Political Campaign Expert &#187; Blog Archive &#187; Leading Hands Through Technology » Parents Poll: Your Kids &#8230;</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3111#comment-3839</guid>
		<description>[...] More here: Leading Hands Through Technology » Parents Poll: Your Kids &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Leading Hands Through Technology » Parents Poll: Your Kids &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuuva &#8211; Dress Up Your Twitter by spss for mac</title>
		<link>http://leadinghands.org/blog/kuuva-dress-up-your-twitter/comment-page-1/#comment-3834</link>
		<dc:creator>spss for mac</dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=2895#comment-3834</guid>
		<description>Signing up for a Twitter account seems too much like just following the crowd, and professional Twitter backgrounds can make a whole lot of difference in making your Twitter profile stand out. There are so many to choose from, and finding one that expresses your personality on your page is easy. There are even companies that will be willing to design a background especially for you, or help you along in creating one that plasters &quot;ME&quot; all over your Twitter profile.</description>
		<content:encoded><![CDATA[<p>Signing up for a Twitter account seems too much like just following the crowd, and professional Twitter backgrounds can make a whole lot of difference in making your Twitter profile stand out. There are so many to choose from, and finding one that expresses your personality on your page is easy. There are even companies that will be willing to design a background especially for you, or help you along in creating one that plasters &#8220;ME&#8221; all over your Twitter profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lytro: New Camera Technology by Leading Hands Through Technology » Lytro: New Camera &#8230; &#124; Camera of life</title>
		<link>http://leadinghands.org/blog/lytro-new-camera-technology/comment-page-1/#comment-3831</link>
		<dc:creator>Leading Hands Through Technology » Lytro: New Camera &#8230; &#124; Camera of life</dc:creator>
		<pubDate>Tue, 27 Dec 2011 04:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://leadinghands.org/blog/?p=3251#comment-3831</guid>
		<description>[...] more: Leading Hands Through Technology » Lytro: New Camera &#8230;    This entry was posted in Uncategorized and tagged hands, keeping, leading-hands, technology, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Leading Hands Through Technology » Lytro: New Camera &#8230;    This entry was posted in Uncategorized and tagged hands, keeping, leading-hands, technology, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

