<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Hands Through Technology</title>
	<atom:link href="http://leadinghands.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadinghands.org/blog</link>
	<description>Keeping families in sync with technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Blogging &#8211; a must today. Is it?</title>
		<link>http://leadinghands.org/blog/blogging-a-must-today-is-it/</link>
		<comments>http://leadinghands.org/blog/blogging-a-must-today-is-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:13 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1818</guid>
		<description><![CDATA[What is a blog? The word &#8220;blog&#8221; has joined the vocabulary of our everyday usage, but not everybody knows what it really means. Blog is actually short for &#8220;web log.&#8221; A blog is any website or portion of a website that posts information in a format where updates are expected, and information is archived over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is a blog?</strong></p>
<p>The word &#8220;blog&#8221; has joined the vocabulary of our everyday usage, but not everybody knows what it really means. Blog is actually short for &#8220;web log.&#8221; A blog is any website or portion of a website that posts information in a format where updates are expected, and information is archived over time.</p>
<p><strong>Why is a blog important today?</strong></p>
<p>Blogs are important today because they keep people coming back to a website. A blog is not necessarily important for every type of website, but in many cases a blog can be extraordinarily helpful. If a website relies entirely on selling products or services, then a blog may not necessarily be helpful. If, on the other hand, a site is expected to make at least some of its income by providing information, a blog is likely a helpful tool. Blogs are also useful in order to have repeat traffic. If a site is not updated periodically, most of the people who visit the site will only visit it once. If the site is continually updated with information, however, it will keep visitors coming back to see what is new with the site. For this reason, blogs can be extraordinarily useful for self-promotion.</p>
<p><strong>Blogs can be personal or for business</strong></p>
<p>It is important to realize that blogs are not necessarily the low quality, diary-like archives that they are sometimes portrayed as. Not all blogs on the internet will necessarily be referred to as blogs by their repeat customers. They may consider them news sources or magazines, even if they use the same software as a blog. It is certainly true that an angst filled teenager can use a blogging software to vent to the world about their day to day problems. It is also true that an entrepreneur can provide updates about their product line or that a reporter can provide news using blogging<br />
software.</p>
<p><strong>How can you benefit from blogging?</strong></p>
<p>Blogging increases your web presence. This is not something that occurs entirely on its own. You can&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;&#8221;t start a blog and fill it with meaningless strings of data and expect this to increase your web presence. But if you provide interesting information that people find entertaining or useful, and you do so on a regular basis, then people will come to trust your site. This means that people who have visited your site will come back for more. It also means that people will link to your site, which increases your likelihood of being discovered in the search engines.</p>
<p><strong>What are the available platforms today?</strong></p>
<p>Blogging platforms are software that is used in order to set up and maintain a blog on your website. They automate the process so that it can be done easily. This is because the process of updating a website is normally very difficult and requires a keen understanding of programming language. Out of the top hundred blogs on the internet, the most commonly used blogging platforms are WordPress, Typepad, Blogsmith, Movable Type, and Gawker.</p>
<p><strong>Which blogging platform should you use?</strong></p>
<p>The most widely used blogging platform is WordPress. There are a couple reasons for this. First of all, of the five blogging platforms mentioned above, only two are available for self-hosting: WordPress and Movable Type. This means that if you want to run a site with your own personal web site address, you need to use WordPress or Movable Type. Typepad and Blogsmith are blogging services, meaning that your blog would be displayed on their site, not your own. Gawker is a private network, meaning that the platform is not available for use outside of their company. WordPress is used more often than Movable Type because more people have created customized versions of the WordPress software, giving its users more functionality. So hosting provider are now providing one click install <a href="http://www.webhostingsearch.com/wordpress-hosting.php" target="_blank">wordpress hosting services</a>.</p>
<p><strong>What are some WordPress hosting providers?</strong></p>
<p>There are a number of <a href="http://www.webhostingsearch.com/" target="_blank">hosting services</a> available which you can use to set up a website. Hosting providers which allow you to easily set up a WordPress blog are a great choice if you want to set up a website that can be easily updated at a moment&#8221;s notice with the latest news that you have to offer. Some of the options available are justhost.com, iPage, myhosting.com, inmotion, and DreamHost.</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/blogging-a-must-today-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Insights Tool</title>
		<link>http://leadinghands.org/blog/google-search-insights-tool/</link>
		<comments>http://leadinghands.org/blog/google-search-insights-tool/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:21:43 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1649</guid>
		<description><![CDATA[Google has done it again when it comes to free search analytics tools with Insights. You can perform keyword research tool by region, download reports by excel and best yet, it&#8221;s free and open. Your business can only grow if people can find you and Google is still the number one search engine, so make [...]]]></description>
			<content:encoded><![CDATA[<p>Google has done it again when it comes to free search analytics tools with Insights. You can perform keyword research tool by region, download reports by excel and best yet, it&#8221;s free and open. Your business can only grow if people can find you and Google is still the number one search engine, so make yourself found! After you&#039;ve tried this service, please give us your review of Insights.</p>
<p><a href="http://www.google.com/insights/search" target="_blank">http://www.google.com/insights/search</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/google-search-insights-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Draft Tech</title>
		<link>http://leadinghands.org/blog/fantasy-football-draft-tech/</link>
		<comments>http://leadinghands.org/blog/fantasy-football-draft-tech/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:03:14 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1799</guid>
		<description><![CDATA[Many fantasy football drafts are coming up this week, are you looking for the edge? I discovered that CBSSports.com has the best free online tools to get you to the top. The website provides in-depth NFL statistical analysis with Interactive Data Visualizations. Not only will you need them for your draft, but all season long [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://leadinghands.org/blog/wp-content/uploads/2010/08/450_Interactive_Data_Visualizations.jpg" alt="" title="450_Interactive_Data_Visualizations" width="450" height="341" class="alignnone size-full wp-image-1800" /></p>
<p>Many fantasy football drafts are coming up this week, are you looking for the edge? I discovered that CBSSports.com has the best free online tools to get you to the top. The website provides in-depth NFL statistical analysis with Interactive Data Visualizations. Not only will you need them for your draft, but all season long to win your league.  </p>
<p><a href="http://fantasynews.cbssports.com/" target="_blank">http://fantasynews.cbssports.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/fantasy-football-draft-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnMyWay App</title>
		<link>http://leadinghands.org/blog/onmyway-app/</link>
		<comments>http://leadinghands.org/blog/onmyway-app/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:25:43 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone App]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1793</guid>
		<description><![CDATA[You are driving home and you want to let the other party know you are on your way. Now there is no need to pick up the phone because the OnMyWay app from TeleNav has arrived. The following article sums it up best, &#8220;OnMyWay has a simple goal; it tells another person or group of [...]]]></description>
			<content:encoded><![CDATA[<p>You are driving home and you want to let the other party know you are on your way. Now there is no need to pick up the phone because the OnMyWay app from TeleNav has arrived. </p>
<p>The following article sums it up best, &#8220;OnMyWay has a simple goal; it tells another person or group of people that you are currently on your way and sends them the estimated time of your arrival. The app sends new alerts to your contacts if your ETA changes (if you&#039;re stuck in traffic, for instance), so that you can safely continue driving and not have to call or text someone else if you&#039;re running late.</p>
<p>I tried this app out yesterday and OnMyWay worked well. You should get it while it&#039;s still free. Thanks to Mike Kimmel for the awesome find!</p>
<p><a href="http://www.tuaw.com/2010/08/26/telenav-releases-free-onmyway-notification-app-for-iphone/" target="_blank">http://www.tuaw.com/2010/08/26/telenav-releases-free-onmyway-notification-app-for-iphone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/onmyway-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Dead?</title>
		<link>http://leadinghands.org/blog/the-web-is-dead/</link>
		<comments>http://leadinghands.org/blog/the-web-is-dead/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:18:07 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=1781</guid>
		<description><![CDATA[In the most recent edition of Wired Magazine, their headline reads, &#8220;The Web is Dead&#8221;. The tech magazine is implying that less people are clicking from page to page and more people are accessing the web from mobile devices. The &#8220;web&#8221; in this case is classified as the act of page surfing while the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>In the most recent edition of Wired Magazine, their headline reads, &#8220;The Web is Dead&#8221;. The tech magazine is implying that less people are clicking from page to page and more people are accessing the web from mobile devices. The &#8220;web&#8221; in this case is classified as the act of page surfing while the Internet is defined as the space the information lives. Instead of using a browser, now you use an App. Instead of reading online syndicated news, you are accessing the New York Times e-subscription. The web is dead and the net lives.</p>
<p>After reading this article, I wonder what will become the fate of websites? Is your website going to become one big disclaimer and privacy policy, while your app becomes the number one source of online traffic? </p>
<p>Read the full story<br />
<a href="http://www.wired.com/magazine/2010/08/ff_webrip/all/1" target="_blank">http://www.wired.com/magazine/2010/08/ff_webrip/all/1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/the-web-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Charge</title>
		<link>http://leadinghands.org/blog/take-charge-2/</link>
		<comments>http://leadinghands.org/blog/take-charge-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:47:33 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kid Safety]]></category>
		<category><![CDATA[cox]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=516</guid>
		<description><![CDATA[Check out Cox&#8221;s Internet safety tips and tools. The site is geared toward getting children to take charge of their online usage. However Cox also created a special section to protect the privacy of seniors. Watch a special message from America&#8221;s Most Wanted&#8221;s John Walsh. http://cox.com/takecharge/]]></description>
			<content:encoded><![CDATA[<p>Check out Cox&#8221;s Internet safety tips and tools. The site is geared toward getting children to take charge of their online usage. However Cox also created a special section to protect the privacy of seniors. Watch a special message from America&#8221;s Most Wanted&#8221;s John Walsh.</p>
<p><a href="http://cox.com/takecharge/" target="_blank">http://cox.com/takecharge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/take-charge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalo Answers</title>
		<link>http://leadinghands.org/blog/mahalo-answers/</link>
		<comments>http://leadinghands.org/blog/mahalo-answers/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:23:15 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Mahalo]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=504</guid>
		<description><![CDATA[Looking for a fun and easy way to share knowledge? Mahalo Answers allows for you to ask questions and allows for users to answer them. Search their database or drill down through their categories. If you are familiar with Yahoo Answers, then you will get a bang out of Mahalo Answers. http://www.mahalo.com/answers]]></description>
			<content:encoded><![CDATA[<p> Looking for a fun and easy way to share knowledge? Mahalo Answers allows for you to ask questions and allows for users to answer them. Search their database or drill down through their categories. If you are familiar with Yahoo Answers, then you will get a bang out of Mahalo Answers.</p>
<p><a href="http://www.mahalo.com/answers" target="_blank">http://www.mahalo.com/answers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/mahalo-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity From Mozilla Labs</title>
		<link>http://leadinghands.org/blog/ubiquity-from-mozilla-labs/</link>
		<comments>http://leadinghands.org/blog/ubiquity-from-mozilla-labs/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:09:31 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=431</guid>
		<description><![CDATA[Ubiquity is a Mozilla Labs experiment into connecting the Web with language in an attempt to find new user interfaces that could make it possible for everyone to do common Web tasks more quickly and easily. The test occurred last year and interesting results were posted. So how do you build an application that end [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquity is a Mozilla Labs experiment into connecting the Web with language in an attempt to find new user interfaces that could make it possible for everyone to do common Web tasks more quickly and easily. The test occurred last year and interesting results were posted. So how do you build an application that end users want?</p>
<p>1. You can create a new language<br />
2. You can make it work<br />
3. We like adding browser features<br />
4. Nountypes are very powerful… but hard to get people to use well<br />
5. People get used to just naming their commands<br />
6. Inputs are not just strings<br />
7. Switching between mouse and keyboard sucks<br />
8. Security is critical… or is it?<br />
9. Preview can be more useful than actually doing it<br />
10. “Killer App” commands drive adoption<br />
11. Users need to be able to find commands somehow</p>
<p><a href="http://labs.mozilla.com/projects/ubiquity/">http://labs.mozilla.com/projects/ubiquity/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/ubiquity-from-mozilla-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your iPhone An Office</title>
		<link>http://leadinghands.org/blog/ways-to-make-your-iphone-an-office/</link>
		<comments>http://leadinghands.org/blog/ways-to-make-your-iphone-an-office/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:56:30 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=430</guid>
		<description><![CDATA[iPhone sales exponentially increased with the release of the the fourth edition. Below is great article I found that gives you a 100 tips to make your iPhone an office. Below is the top 10. Top 10 Ways To Make Your iPhone An Office 01) Create to do lists in your notes 02) Whiteboard capture: [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone sales exponentially increased with the release of the the fourth edition. Below is great article I found that gives you a 100 tips to make your iPhone an office. Below is the top 10.</p>
<p><strong>Top 10 Ways To Make Your iPhone An Office</strong><br />
01) Create to do lists in your notes<br />
02)  Whiteboard capture: Your iPhone’s camera works capture most whiteboards<br />
03) Getting tasks done!: Create projects, share tasks, and even get motivational phrases from this app.<br />
04)  Use motivational wallpaper: Put David Allen’s GTD system on your iPhone with these wallpapers.<br />
05)  Use this calendar to share your schedule with friends, family, and colleagues.<br />
06)  Photo to do list: Take photos to remind yourself to take care of tasks.<br />
07)  Organize your agenda and tasks with this app for the iPhone, and you can update using Jott, Twitter, or email.<br />
08)  Keep track of the tasks you need to do with this app that syncs between your iPhone and desktop.<br />
09)  Thumb Jot: This app makes taking notes on the iPhone faster.<br />
10)  Use your iPhone as an alarm clock: Wake up, remember lunch, or just get reminded to do a task by setting your iPhone’s alarm.</p>
<p>http://www.internetservicedeals.com/blog/72/iphone-office-100-ways-to-turn-your-device-into-the-ultimate-productivity-tool/</p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/ways-to-make-your-iphone-an-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car runs on air?</title>
		<link>http://leadinghands.org/blog/car-runs-on-air/</link>
		<comments>http://leadinghands.org/blog/car-runs-on-air/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:48:28 +0000</pubDate>
		<dc:creator>Marc Majers</dc:creator>
				<category><![CDATA[Consumer Rights]]></category>

		<guid isPermaLink="false">http://leadinghands.org/blog/?p=424</guid>
		<description><![CDATA[Compressed air cars or CAVs, might be on your street before you know it. Indian carmaker Tata is already making them. The technology uses compressed air to drive old-fashioned car engine pistons instead of combusting gas or diesel fuel to create a burst of air to do the same thing. The car can cruise at [...]]]></description>
			<content:encoded><![CDATA[<p>Compressed air cars or CAVs, might be on your street before you know it. Indian carmaker Tata is already making them. The technology uses compressed air to drive old-fashioned car engine pistons instead of combusting gas or diesel fuel to create a burst of air to do the same thing. The car can cruise at 35 mph with air and then at the highway speeds with any fuel that is combustible.</p>
<p>Would you buy one of these cars?</p>
<p><a href="http://www.mdi.lu/english/" target="_blank">http://www.mdi.lu/english/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leadinghands.org/blog/car-runs-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
